Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Num Of Pets
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Has Picture
Gulf Access
Save Snapshot
5.8K Properties
Map
5,770 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 2 Beds1 Bath944 SqFt$265,000 $260,000 1.9%
- 0.29 Acres Lot$125,000 $154,900 19.3%
- 3 Beds2 Baths1,374 SqFt1/21 21$279,900 $279,900
- 2 Beds2 Baths1,004 SqFt$210,000 $199,900 5.1%
- 2 Beds1 Bath872 SqFt$180,000 $174,900 2.9%
- 4,791 Sqft Lot$150,000 $119,000 26.1%
- 2 Beds2 Baths959 SqFt$165,000 $169,900 2.9%
- 4 Beds3 Baths3,500 SqFt$945,000 $979,000 3.5%
- 4 Beds2 Baths2,094 SqFt$860,000 $899,900 4.4%
5133 GLENN DR, New Port Richey, FL 34652
Listed by
- 2 Beds2 Baths1,123 SqFt$250,500 $234,000 7.1%
- 2 Beds2 Baths1,152 SqFt$145,000 $150,000 3.3%
- 2 Beds2 Baths1,464 SqFt$156,300 $166,000 5.8%
- 3 Beds2 Baths2,140 SqFt$770,900 $859,900 10.4%
- 2 Beds2 Baths2,081 SqFt$890,000 $999,000 10.9%
- 6,098 Sqft Lot$22,000 $25,000 12.0%
- 2 Beds2 Baths1,090 SqFt$213,000 $210,000 1.4%
- 2 Beds2 Baths1,004 SqFt$262,000 $255,000 2.7%
- 5 Beds3 Baths3,372 SqFt$990,000 $1,100,000 10.0%
- 5 Beds3 Baths3,372 SqFt$990,000 $1,100,000 10.0%
- 3 Beds3 Baths1,707 SqFt$845,000 $849,000 0.5%
- 3 Beds2 Baths1,342 SqFt$300,000 $315,000 4.8%
- 4 Beds3 Baths2,616 SqFt$520,000 $550,000 5.5%
- 4 Beds3 Baths1,652 SqFt$328,100 $324,999 1.0%
- 2 Beds2 Baths1,603 SqFt$150,000 $150,000