Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Num Of Pets
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Has Picture
Gulf Access
Save Snapshot
9.3K Properties
Map
9,259 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1 Bed2 Baths928 SqFt$145,000 $155,000 6.5%
- 2 Beds2 Baths1,309 SqFt$280,000 $295,000 5.1%
- 3 Beds3 Baths1,936 SqFt$345,000 $355,000 2.8%
- 2 Beds2 Baths960 SqFt$99,400 $110,000 9.6%
- 4 Beds3 Baths1,893 SqFt$267,000 $285,000 6.3%
- 2 Beds2 Baths1,203 SqFt$140,000 $149,900 6.6%
- 3 Beds2 Baths1,504 SqFt$230,000 $235,000 2.1%
- 2 Beds2 Baths1,085 SqFt$195,000 $205,000 4.9%
- 2 Beds2 Baths1,458 SqFt$210,000 $215,000 2.3%
- 2 Beds2 Baths1,689 SqFt$410,000 $415,000 1.2%
- 3 Beds2 Baths1,178 SqFt$237,500 $249,900 5.0%
- 2 Beds2 Baths1,594 SqFt$255,000 $265,000 3.8%
- 3 Beds3 Baths2,294 SqFt$335,000 $375,000 10.7%
- 2 Beds2 Baths1,266 SqFt$229,900 $239,000 3.8%
- 2 Beds2 Baths1,723 SqFt$220,000 $239,900 8.3%
- 2 Beds2 Baths1,266 SqFt$200,000 $214,000 6.5%
- 3 Beds2 Baths1,800 SqFt$375,000 $394,900 5.0%
- 3 Beds3 Baths1,663 SqFt$239,900 $239,900
- 2 Beds2 Baths1,154 SqFt$310,000 $319,900 3.1%
- 3 Beds2 Baths2,192 SqFt$355,000 $344,900 2.9%
- 2 Beds2 Baths1,516 SqFt$266,000 $274,000 2.9%
- 3 Beds2 Baths1,744 SqFt$380,000 $369,000 3.0%
15403 FIRE ROCK PL, Ruskin, FL 33573
Listed by
- 4 Beds2 Baths1,935 SqFt$465,000 $485,000 4.1%
- 2 Beds2 Baths1,450 SqFt$215,000 $240,000 10.4%