Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Num Of Pets
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Has Picture
Gulf Access
Save Snapshot
4.3K Properties
Map
4,284 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1 Bed1 Bath756 SqFt$365,000 $410,000 11.0%
- 2 Beds2 Baths1,180 SqFt$495,000 $525,000 5.7%
- 1 Bed2 Baths985 SqFt$495,000 $515,000 3.9%
- 1 Bed1 Bath820 SqFt$390,000 $400,000 2.5%
- 3 Beds3 Baths2,179 SqFt$1,850,000 $1,895,000 2.4%
101 SUNSET DR #402, Sarasota, FL 34236
Listed by
- 2 Beds2 Baths1,320 SqFt$715,000 $755,000 5.3%
- 2 Beds3 Baths1,575 SqFt$1,660,000 $1,719,900 3.5%
- 1 Bath485 SqFt$285,000 $290,000 1.7%
- 2 Beds2 Baths1,390 SqFt$1,050,000 $1,125,000 6.7%
- 2 Beds2 Baths960 SqFt$555,000 $565,000 1.8%
- 2 Beds2 Baths1,442 SqFt$870,000 $895,000 2.8%
- 2 Beds3 Baths1,761 SqFt$1,500,000 $1,650,000 9.1%
- 2 Beds2 Baths1,629 SqFt$1,000,000 $1,100,000 9.1%
- 4 Beds3 Baths2,058 SqFt$1,040,000 $1,075,000 3.3%
320 OHIO PL, Sarasota, FL 34236
Listed by
- 3 Beds4 Baths3,785 SqFt$3,300,000 $3,350,000 1.5%
- 3 Beds2 Baths2,310 SqFt$2,170,000 $2,499,000 13.2%
568 BIRD KEY DR, Sarasota, FL 34236
Listed by
- 2 Beds3 Baths2,079 SqFt$1,943,060 $1,919,510 1.2%
- 3 Beds4 Baths2,485 SqFt$1,879,260 $1,830,510 2.7%
- 2 Beds2 Baths1,220 SqFt$622,000 $629,900 1.3%
- 2 Beds3 Baths1,772 SqFt$1,118,100 $1,099,000 1.7%
- 1 Bed1 Bath600 SqFt$375,000 $399,000 6.0%
800 HUDSON AVE #104, Sarasota, FL 34236
Listed by
- 3 Beds2 Baths1,901 SqFt$1,500,000 $1,545,000 2.9%
- 2 Beds3 Baths1,689 SqFt$1,133,500 $1,049,000 8.1%
- 2 Beds3 Baths1,772 SqFt$1,310,750 $1,249,000 4.9%
301 QUAY COMMON #806, Sarasota, FL 34236
Listed by